| Management number | 219453303 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219453303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847563003044 |
|---|---|
| Size | Medium |
| Theme | Marble Run |
| Brand Name | SmartGames |
| Item Weight | 0.47 Kilograms |
| Manufacturer | Smart Toys and Games |
| Model Number | SG 109US |
| Power Source | Manual |
| Material Type | Marble, Plastic |
| Item Type Name | Board Game |
| Operation Mode | Manual |
| Item Dimensions | 9.61 x 9.45 x 2.4 inches |
| Number of Players | 1 |
| Subject Character | Marbles & Spacers |
| Included Components | Includes: 1 game board with six bases, 6 marbles, 2 spacers, 5 short ramps, 2 long ramps, 1 challenge booklet. |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Ages 8 to Adult |
| Educational Objective | Promoting cognitive skills and engineering thinking |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SG 109US |
| Manufacturer Maximum Age MONTHS | 1192 |
| Manufacturer Minimum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form